Aluminum Forging Parts
Aluminum Forging Parts
Aluminum Forging Parts
Our production capacity and advantage | ||
Featured Products | Overhead line fittings; Auto parts; Railway parts; Machinery parts; Professional tools, OEM forged parts. | |
Forming Equipments | 2500Ton,1600Ton,1000Ton,630Ton,400Ton Frication Press Machines | |
2.500Kg&1Ton Air Hammers | ||
3.500Ton Hydraulic Press | ||
Machining Equipments | 1.CNC Machine Center | |
2.Grinding Machine | ||
3.Drilling&Milling Machines | ||
4.Lathe Machines | ||
Inspection Instruments | 1. Spectrograph | |
2. Tensile testing machine | ||
3. Magnetic particle flaw detector | ||
4. Coordinate measuring machine | ||
Forming Method | Hot die forging or Free forging | |
Material Range | Carbon steel, Alloy steel, Stainless steel, Aluminum, Copper, Brass, Titanium, Nickel alloy etc | |
Material Standard | ASTM,DIN,JIS ,BS,ISO etc | |
Specification | As per customized requirement, drawing or sample | |
Process Capacity | Max 60Kg/pc by closed die forging; Over 200kg/pc by open die forging. | |
Forging Tolerance | ±0.1mm to ±0.5mm | |
Machining Tolerance | ±0.01mm by CNC Machine Center and Grinding Machines. | |
Heat Treatment | Normalizing, Tempering, Quenching, | |
Surface Finished | Shot blasting, Hot Dip Galvanized, Chrome plating, Passivation etc | |
Quality System | ISO9001:2008,ISO/TS16949 | |
Packing | Standard export packing, wooden pallet | |
Lead Time | Generally deliver about 30 days. | |
Annual Production | Over 10,000Tons |
PLEASE ADVISE:
1. Drawings marked material, tolerances, surface/ heat treatment requirements etc ;
2. Quantity and annual demand;
3. FOB, CIF or EXW ?
Welcome your inquiry and we will offer satisfied quality and prices to you!
Any questions please do not hesitate to contact us!